| Property | Value |
| Name | 2008 Property Tax Rates per Taxing Unit |
| Description | Property Tax rates are released. These rates are before any applicable exemptions, homestead credits, and circuit breakers. Tax statements will be prepared soon. |
| Filename | Owen County Unit Tax Rates 2008.pdf |
| Filesize | 11.58 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | anton |
| Created On: | 06/01/2008 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 319 Hits |
| Last updated on | 03/25/2009 16:22 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Paid for by Anton Karl Neff personally

