| Property | Value |
| Name | District Two Property Tax Dollar Analysis 08 Payable 09 |
| Description | Where does each $1.00 in property tax paid go to? Click to find out. |
| Filename | District 2 Property Tax Dollar Analysis 2009A.pdf |
| Filesize | 14.86 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | anton |
| Created On: | 03/25/2009 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 972 Hits |
| Last updated on | 08/10/2009 13:42 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Paid for by Anton Karl Neff personally

