| Property | Value |
| Name | District Two Property Tax Dollar Analysis - 09 Payable 10 |
| Description |
Want to know how each $1.00 you pay in Property Tax is divided among all taxing units in Washington Township and the Town of Spencer? Click to find out.
|
| Filename | District 2 Property Tax Dollar Analysis 2010.pdf |
| Filesize | 13.03 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | anton |
| Created On: | 01/05/2010 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 220 Hits |
| Last updated on | 01/05/2010 10:33 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Paid for by Anton Karl Neff personally


