| Property | Value |
| Name | District Two Property Tax Dollar Analysis - 10 Payable 11 |
| Description |
Want to know how each $1.00 you pay in Property Tax is divided among all taxing units in Washington Township and the Town of Spencer? Click to find out.
|
| Filename | District 2 Property Tax Dollar Analysis 2011.pdf |
| Filesize | 13.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | anton |
| Created On: | 03/30/2011 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 246 Hits |
| Last updated on | 02/17/2012 14:08 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Paid for by Anton Karl Neff personally

